Hotels
Room contingents have been reserved for the conference participants in the following hotels. Please use the booking code.
Hotel | bookable until | cancelable until | single | double | booking code |
---|---|---|---|---|---|
Motel One | 24.03.2024 | 21.04.2024 | 142.60 € | 163.12 € | booking form |
Le meridien | 01.02.2024 | 21 days before arrival | 229€ | 249€ | Book Your Group/Corporate Rate |
Mercure Wien Zentrum | 14.04.2024 | 7 days before arrival | 199€ | 222€ | booking form |
Novotel Wien City | 14.04.2024 | 7 days before arrival | 210€ | 234€ | booking form |
Mercure Wien City | 14.04.2024 | 7 days before arrival | 189€ | 212€ | booking form |
Mercure Westbahnhof | 14.04.2024 | 7 days before arrival | 129€ | 152€ | booking form |
Ruby Marie | 29.02.2024 | 7 days before arrival | 139€ | AGRLI050524MARIE | |
Ruby Sofie | 29.02.2024 | 7 days before arrival | 149€ | AGRLI050524SOFIE | |
Ruby Lissi | 29.02.2024 | 7 days before arrival | 155€ | 175€ | AGRLI050524 |
Ruby Lissi | 08.03.2024 | 7 days before arrival | 159€ | 179€ | AGR050524 |
Hofburg Vienna
Heldenplatz
1010 Vienna,
Austria